Hydraulic Pipe Fitting Factory

    1. Transition joints
    2. We offer all kinds of flared and cone.low ...[more]
    1. Transition joints
    2. We can supply you all kinds of flared and ...[more]
    1. Transition joints
    2. We can supply you all kinds of flared and ...[more]
BSP
22691-90°BSP Female Swivel 60°Cone
Material: low or medial Carbon steel
Surface treatment: trivalent or hexavalent chromium passivating Zinc (CR3+ or CR6+).
Inner packing: Plastic bag.
Outer packing: Standard exporting carton, seaworthy pallet.
We are specialized in supply of hydraulic hose fittings with good quality and favorable price.
Technical Data
Part number Screw Thread E Hose bore Dimensions
DN Dash A C H S2
22691-02-03 G1/8"×28 5 03 26.5 5.5 31.5 14
22691-02-04 G1/8"×28 6 04 30 5.5 34.5 14
22691-04-03 G1/4"×19 5 03 26.5 5.5 33.5 19
22691-04-04 G1/4"×19 6 04 30 5.5 36.5 19
22691-04-05 G1/4"×19 8 05 33 5.5 39.5 19
22691-04-06 G1/4"×19 10 06 30 5.5 36.5 19
22691-06-04 G3/8"×19 6 04 30 6.3 37.7 22
22691-06-05 G3/8"×19 8 05 33 6.3 40.7 22
22691-06-06 G3/8"×19 10 06 35.3 6.3 43 22
22691-08-06 G1/2"×14 10 06 35.3 7 43.3 27
22691-08-08 G1/2"×14 12 08 41 7.5 51 27
22691-08-10 G1/2"×14 16 10 56.5 7.5 55.5 27
22691-10-08 G5/8"×14 12 08 41 9.5 51.5 30
22691-10-10 G5/8"×14 16 10 56.5 9.5 56 30
22691-12-10 G3/4"×14 16 10 56.5 10.9 56.6 32
22691-12-12 G3/4"×14 20 12 65.5 10.9 66 32
22691-16-14 G1"×11 22 14 71.2 11.7 69.3 41
22691-16-16 G1"×11 25 16 76.7 11.7 73.8 41
22691-20-20 G1.1/4"×11 32 20 91.5 11 84.3 50
22691-24-24 G1.1/2"×11 40 24 109.4 13 103 55
22691-32-32 G2"×11 50 32 131.8 16 1233 70

pdf22691-90°BSP Female Swivel 60°Cone
Main Products