
| Part number | Screw Thread E | Hose bore | Dimensions | ||||
| DN | Dash | A | C | H | S2 | ||
| 22191-02-04 | G1/8"×28 | 6 | 04 | 30 | 2 | 38.5 | 14 |
| 22191-04-03 | G1/4"×19 | 5 | 03 | 27 | 4 | 35 | 19 |
| 22191-04-04 | G1/4"×19 | 6 | 04 | 30 | 4 | 38.5 | 19 |
| 22191-04-05 | G1/4"×19 | 8 | 05 | 33 | 4 | 41.5 | 19 |
| 22191-06-05 | G3/8"×19 | 8 | 05 | 33 | 5 | 42 | 22 |
| 22191-06-06 | G3/8"×19 | 10 | 06 | 35.3 | 5 | 44.8 | 22 |
| 22191-06-08 | G3/8"×19 | 12 | 08 | 41 | 5 | 50 | 22 |
| 22191-08-08 | G1/2"×14 | 12 | 08 | 41 | 6 | 52 | 27 |
| 22191-08-10 | G1/2"×14 | 16 | 10 | 56.5 | 6 | 58 | 27 |
| 22191-10-10 | G5/8"×14 | 16 | 10 | 56.5 | 8 | 57.5 | 30 |
| 22191-10-12 | G5/8"×14 | 20 | 12 | 65.4 | 8 | 67 | 30 |
| 22191-12-10 | G3/4"×14 | 16 | 10 | 56.5 | 9.5 | 58.5 | 32 |
| 22191-12-12 | G3/4"×14 | 20 | 12 | 65.5 | 9.5 | 68 | 32 |
| 22191-16-14 | G1"×11 | 22 | 14 | 71.2 | 11 | 69.5 | 41 |
| 22191-16-16 | G1"×11 | 25 | 16 | 76.7 | 11 | 75 | 41 |
| 22191-20-20 | G1.1/4"×11 | 32 | 20 | 92.3 | 10 | 85.3 | 50 |
| 22191-24-24 | G1.1/2"×11 | 40 | 24 | 109.4 | 11.5 | 108 | 55 |
| 22191-32-32 | G2"×11 | 50 | 32 | 133.1 | 15 | 123.8 | 70 |
22191-90°BSP Female Swivel Sphere Seal 

