
| Part Number | Screw Tread E | Hose Bore | Dimensions | ||||
| DN | Dash | A | d | D | H | ||
| 70011-02-03 | G1/8″×28 | 5 | 03 | 18 | 9.9 | 22 | 16 |
| 70011-02-04 | G1/8″×28 | 6 | 04 | 18.5 | 9.9 | 22 | 16 |
| 70011-04-03 | G1/4″×19 | 5 | 03 | 19 | 13.3 | 24 | 15 |
| 70011-04-04 | G1/4″×19 | 6 | 04 | 19.5 | 13.3 | 24 | 15 |
| 70011-04-05 | G1/4″×19 | 8 | 05 | 19.5 | 13.3 | 24 | 15 |
| 70011-04-06 | G1/4″×19 | 10 | 06 | 19.5 | 13.3 | 24 | 15 |
| 70011-06-04 | G3/8″×19 | 6 | 04 | 22 | 16.7 | 29 | 20 |
| 70011-06-05 | G3/8″×19 | 8 | 05 | 22 | 16.7 | 29 | 20 |
| 70011-06-06 | G3/8″×19 | 10 | 06 | 22 | 16.7 | 29 | 20 |
| 70011-06-08 | G3/8″×19 | 12 | 08 | 23 | 16.7 | 29 | 20 |
| 70011-08-05 | G1/2″×14 | 8 | 05 | 27.5 | 21 | 38 | 25 |
| 70011-08-06 | G1/2″×14 | 10 | 06 | 27.5 | 21 | 38 | 25 |
| 70011-08-08 | G1/2″×14 | 12 | 08 | 28 | 21 | 38 | 25 |
| 70011-08-10 | G1/2″×14 | 16 | 10 | 29 | 21 | 38 | 25 |
| 70011-10-10 | G5/8″×14 | 16 | 10 | 28 | 23 | 40 | 27 |
| 70011-12-10 | G3/4″×14 | 16 | 10 | 32 | 26.5 | 48 | 31 |
| 70011-12-12 | G3/4″×14 | 20 | 12 | 32 | 26.5 | 48 | 31 |
| 70011-16-08 | G1″×11 | 12 | 08 | 40 | 33.3 | 60 | 42 |
| 70011-16-12 | G1″×11 | 20 | 12 | 40 | 33.3 | 60 | 42 |
| 70011-16-16 | G1″×11 | 25 | 16 | 41 | 33.3 | 60 | 42 |
72011-BSP Banjo(Hydraulic Hose Fittings :Banjo bolts) 

