
| Part Number | Screw Thread E | Hose Bore | TUBE O.D. | Dimensions | |||
| DN | DASH | A | C | S1 | |||
| 10411-12-04 | M12×1.5 | 5 | 04 | 6 | 20.5 | 10 | 12 |
| 10411-14-04 | M14×1.5 | 6 | 04 | 8 | 20.5 | 10 | 14 |
| 10411-14-05 | M14×1.5 | 8 | 05 | 8 | 21.5 | 10 | 14 |
| 10411-16-04 | M16×1.5 | 6 | 04 | 10 | 22.5 | 11 | 17 |
| 10411-16-05 | M16×1.5 | 8 | 05 | 10 | 22.5 | 11 | 17 |
| 10411-16-06 | M16×1.5 | 10 | 06 | 10 | 22.5 | 11 | 17 |
| 10411-18-05 | M18×1.5 | 8 | 05 | 12 | 23.5 | 11 | 19 |
| 10411-18-06 | M18×1.5 | 10 | 06 | 12 | 21.5 | 11 | 19 |
| 10411-22-06 | M22×1.5 | 10 | 06 | 15 | 24.5 | 12 | 24 |
| 10411-22-08 | M22×1.5 | 12 | 08 | 15 | 26 | 12 | 24 |
| 10411-26-08 | M26×1.5 | 12 | 08 | 18 | 26.5 | 12 | 27 |
| 10411-26-10 | M26×1.5 | 16 | 10 | 18 | 27 | 12 | 27 |
| 10411-27-10 | M27×1.5 | 16 | 10 | 18 | 32 | 14 | 30 |
| 10411-30-10 | M30×1.5 | 16 | 10 | 22 | 29 | 14 | 32 |
| 10411-30-12 | M30×1.5 | 20 | 12 | 22 | 29 | 14 | 32 |
| 10411-36-16 | M36×1.5 | 25 | 16 | 28 | 31.5 | 14 | 38 |
| 10411-45-20 | M45×1.5 | 32 | 20 | 35 | 36 | 16 | 46 |
| 10411-52-24 | M52×1.5 | 40 | 24 | 42 | 38 | 16 | 55 |
10411---Metric Male 24°Cone Seat


