Hydraulic Pipe Fitting Factory

    1. Transition joints
    2. We offer all kinds of flared and cone.low ...[more]
    1. Transition joints
    2. We can supply you all kinds of flared and ...[more]
    1. Transition joints
    2. We can supply you all kinds of flared and ...[more]
DIN
50041-45°Metric Standpipe Straight DIN 2353

Material: low or medial Carbon steel.
Surface treatment: trivalent or hexavalent chromium passivating Zinc (CR3+ or CR6+).
Inner packing: Plastic bag.
Outer packing: Standard exporting carton, seaworthy pallet.
We are specialized in supply of hydraulic hose fittings with good quality and favorable price.

Technical Data:

Part Number Tube O.D. Hose Bore Dimensions Note
DN A C H
50041-06-03 6 5 47.8 22 27.5 L.T. series
50041-06-04 6 6 52.2 22 30.1
50041-08-05 8 8 55.7 24 32.4
50041-08-06 8 10 57.9 24 33.1
50041-10-05 10 8 54 23 30.6
50041-10-06 10 10 56.1 23 61.3
50041-12-06 12 10 58.5 23 34.5
50041-12-08 12 12 72.4 23 37.4
50041-15-06 15 10 59.3 25 34.5
50041-15-08 15 12 70.6 25 35.7
50041-18-08 18 12 73.4 26 38.5
50041-18-10 18 16 84.6 26 39.8
50041-22-10 22 16 87.1 28 42.3
50041-22-12 22 20 93.3 28 45.9
50041-22-16 22 25 100.9 28 46.7
50041-28-16 28 25 103.7 30 49.5
50041-35-20 35 32 118.5 36 57.8
50041-08-04 8 6 53.6 24 31.5 H.T. series
50041-10-04 10 6 54 26 31.9
50041-12-04 12 6 57.1 26 35.1
50041-12-05 12 8 59.2 26 35.9
50041-14-06 14 10 61.6 29 37.3
50041-14-08 14 12 73.8 29 38.8
50041-14-12 14 20 91.9 29 43.8
50041-16-08 16 12 76.6 30 41.7
50041-16-10 16 16 87.8 30 43
50041-20-10 20 16 92.8 36 48
50041-20-12 20 20 100.7 36 52.6
50041-25-12 25 20 101.8 40 54.4
50041-25-16 25 25 109.4 40 55.2
50041-30-16 30 25 113.6 44 59.4
50041-30-20 30 32 124.2 44 63.5
50041-38-16 38 25 117.9 50 63.6
50041-38-20 38 32 128.4 50 67.7

pdf50041-45°Metric Standpipe Straight DIN 2353
Main Products