Hydraulic Pipe Fitting Factory

    1. Transition joints
    2. We offer all kinds of flared and cone.low ...[more]
    1. Transition joints
    2. We can supply you all kinds of flared and ...[more]
    1. Transition joints
    2. We can supply you all kinds of flared and ...[more]
DIN
50091-90°Metric Standpipe Straight DIN 2353

Material: low or medial Carbon steel.
Surface treatment: trivalent or hexavalent chromium passivating Zinc (CR3+ or CR6+).
Inner packing: Plastic bag.
Outer packing: Standard exporting carton, seaworthy pallet.
We are specialized in supply of hydraulic hose fittings with good quality and favorable price.

Technical Data:

Part Number Tube O.D. Hose Bore Dimensions Note  
DN Dash A H C  
50091-06-03 6 5 03 26.5 45 22 L.T. series
50091-06-04 6 6 04 30 48 22
50091-08-05 8 8 05 34 55.5 24
50091-08-06 8 10 06 35.8 57.8 24
50091-10-05 10 8 05 34 53 23
50091-10-06 10 10 06 35.3 55.3 23
50091-12-06 12 10 06 35.3 59.8 23
50091-12-08 12 12 08 41 67 23
50091-15-06 15 10 06 35.8 59.8 25
50091-15-08 15 12 08 41 65 25
50091-18-08 18 12 08 41 68.5 26
50091-18-10 18 16 10 56.5 73 26
50091-22-10 22 16 10 56.5 76.5 28
50091-22-12 22 20 12 65.5 86 28
50091-22-16 22 25 16 76.7 91.5 28
50091-28-16 28 25 16 76.7 95.5 30
50091-35-20 35 32 20 91.5 112.5 36
50091-08-04 8 6 04 30 52.5 24 H.T. series
50091-10-04 10 6 04 30 53 26
50091-12-04 12 6 04 30 57.5 26
50091-12-05 12 8 05 33 60.5 26
50091-14-06 14 10 06 35.3 63.8 29
50091-14-08 14 12 08 41 69 29
50091-14-12 14 20 12 66.2 83 29
50091-16-08 16 12 08 42 73 30
50091-16-10 16 16 10 56.5 77.5 30
50091-20-10 20 16 10 56.5 84.5 36
50091-20-12 20 20 12 65.5 95.5 36
50091-25-12 25 20 12 65.5 98 40
50091-25-16 25 25 16 76.7 103.5 40
50091-30-16 30 25 16 78 109.5 44
50091-30-20 30 32 20 91.5 120.5 44
50091-38-16 38 25 16 76.7 115.5 50
50091-38-20 38 32 20 91.5 126.5 50

pdf50091-90°Metric Standpipe Straight DIN 2353
Main Products