Hydraulic Pipe Fitting Factory

    1. Transition joints
    2. We offer all kinds of flared and cone.low ...[more]
    1. Transition joints
    2. We can supply you all kinds of flared and ...[more]
    1. Transition joints
    2. We can supply you all kinds of flared and ...[more]
Contact

Address:
Rm 2007, No.1000#, Xinfeng Rd, Songjiang District, Shanghai, China.
Contact: Zhu Hongjuan
Tel: +86-021-37729803
Fax: +86-021-61609668
E-mail:buyworldproducts@gmail.com
    
Hydraulic Hose Fittings >>Pipe fittings>>DIN
2/30491 90°Metric Female Nut 24°Cone O-ring L.T. ISO 12151-2—DIN3865

Material: low or medial Carbon steel.
Surface treatment: trivalent or hexavalent chromium passivating Zinc (CR3+ or CR6+).
Inner packing: Plastic bag.
Outer packing: Standard exporting carton, seaworthy pallet.
We are specialized in supply of hydraulic hose fittings with good quality and favorable price.

Technical Data:

Part Number Screw Thread E Hose Bore Tube O.D. O Ring Dimensions
DN Dash A C H S1
20491-12-03 M12×1.5 5 03 6 o04.5×1.5 26.5 1 41.5 17
20491-12-04 M12×1.5 6 04 6 o04.5×1.5 30 1 44.5 17
30491-14-04 M14×1.5 6 04 8 o06.5×1.5 30 2 46 19
30491-16-04 M16×1.5 6 04 10 o08.0×1.5 30 2 46.5 22
30491-16-05 M16×1.5 8 05 10 o08.0×1.5 33 2 49.5 22
30491-16-06 M16×1.5 10 06 10 o08.0×1.5 35.3 2 51.8 22
30491-18-05 M18×1.5 8 05 12 o10.0×1.5 33 2.5 42 22
30491-18-06 M18×1.5 10 06 12 o10.0×1.5 35.3 2.5 53.3 24
30491-22-06 M22×1.5 10 06 15 o12.0×2.0 35.3 2.5 47.3 27
30491-22-08 M22×1.5 12 08 15 o12.0×2.0 41 2.5 61 27
30491-26-08 M26×1.5 12 08 18 o15.0×2.0 42 2.5 51 32
30491-26-10 M26×1.5 16 10 18 o15.0×2.0 56.5 2.5 67.5 32
30491-26-12 M26×1.5 20 12 18 o15.0×2.0 65.5 2.5 77 32
30491-27-10 M27×1.5 16 10 18 o15.0×2.0 56.5 2.5 67.5 32
30491-27-12 M27×1.5 20 12 18 o15.0×2.0 65.5 2.5 77 32
30491-30-10 M30×2 16 10 22 o20.0×2.0 56.5 4 57.2 36
30491-30-12 M30×2 20 12 22 o20.0×2.0 65.5 4 80 36
30491-36-12 M36×2 20 12 28 o26.0×2.0 65.5 4 69 41
30491-36-14 M36×2 22 14 28 o26.0×2.0 71.2 4 70 41
30491-45-16 M45×2 25 16 35 o32.0×2.5 76.7 5 75 55
30491-45-20 M45×2 32 20 35 o32.0×2.5 915 5 88.5 55
30491-52-20 M52×2 32 20 42 o38.0×2.5 93 5.5 87 60
30491-52-24 M52×2 40 24 42 o38.0×2.5 109.4 5.5 104 60

pdf2/30491 90°Metric Female Nut 24°Cone O-ring L.T. ISO 12151-2—DIN3865
Main Products