
| Part Number | Hose Bore | Dimensions | |
| DN | DASH | L | |
| 00110-03 | 5 | 03 | 23 |
| 00110-04 | 6 | 04 | 30.5 |
| 00110-05 | 8 | 05 | 30 |
| 00110-06 | 10 | 06 | 32 |
| 00110-08 | 12 | 08 | 34 |
| 00110-10 | 16 | 10 | 37 |
| 00110-12 | 20 | 12 | 42 |
| 00110-16 | 25 | 16 | 51 |
| 00110-20 | 32 | 20 | 59 |
| 00110-24 | 40 | 24 | 66 |
| 00110-32 | 50 | 32 | 78 |
00110-Ferrule for SAE 100R1AT/EN853 ISN Hose


