SAE Flange 3000PSI ISO12151-3-SAEJ516
Material: low or medial Carbon steel.
Surface treatment: trivalent or hexavalent chromium passivating Zinc (CR3+ or CR6+).
Inner packing: Plastic bag.
Outer packing: Standard exporting carton, seaworthy pallet.
We are specialized in supply of hydraulic hose fittings with good quality and favorable price.
Technical Data
| FLANGE SIZE | HOSE BORE | DIMENSIONS | ||||
| DN | DASH | A | C | D | L | |
| 1/2° | 12 | 08 | 46 | 30.2 | 24 | 6.73 |
| 3/4° | 12 | 08 | 47 | 38.1 | 31.7 | 6.73 |
| 3/4° | 16 | 10 | 48 | 38.1 | 31.7 | 6.73 |
| 3/4° | 20 | 12 | 48 | 38.1 | 31.7 | 6.73 |
| 3/4° | 25 | 16 | 49 | 38.1 | 31.7 | 6.73 |
| 1° | 20 | 12 | 51 | 44.4 | 38 | 8 |
| 1° | 25 | 16 | 52 | 44.4 | 38 | 8 |
Note:
1. For use with braided hoses
2. If use with spiral hoses, hose fitting series number is 28742-××-××.
Technical Data:
| FLANGE SIZE | HOSE BORE | DIMENSIONS | ||||
| DN | DASH | A | C | D | L | |
| 1° | 32 | 20 | 53 | 44.4 | 38 | 8 |
| 1.1/4° | 25 | 16 | 57 | 50.8 | 43 | 8 |
| 1.1/4° | 32 | 20 | 58 | 50.8 | 43 | 8 |
| 1.1/2° | 32 | 20 | 68 | 60.3 | 50 | 8 |
| 1.1/2° | 40 | 24 | 68 | 60.3 | 50 | 8 |
| 2° | 40 | 24 | 70 | 71.4 | 62 | 9.53 |
| 2° | 50 | 32 | 70 | 71.4 | 62 | 9.53 |
| 2.1/2° | 64 | 40 | 76 | 84.1 | 74 | 9.53 |
Note:
1. For use with braided hoses
2. If use with spiral hoses, hose fitting series number is 28742-××-××.
Flange
45°SAE Flange 3000PSI ISO12151-3--SAEJ516
Material: low or medial Carbon steel.
Surface treatment: trivalent or hexavalent chromium passivating Zinc (CR3+ or CR6+).
Inner packing: Plastic bag.
Outer packing: Standard exporting carton, seaworthy pallet.
We are specialized in supply of hydraulic hose fittings with good quality and favorable price.
Technical Data:
| FLANGE SIZE | HOSE BORE | DIMENSIONS | |||||
| DN | DASH | A | C | D | H | L | |
| 1/2° | 12 | 08 | 58.2 | 30.2 | 24 | 23.3 | 6.73 |
| 3/4° | 12 | 08 | 58.9 | 38.1 | 31.7 | 24 | 6.73 |
| 3/4° | 16 | 10 | 70.1 | 38.1 | 31.7 | 25.3 | 6.73 |
| 3/4° | 20 | 12 | 77 | 38.1 | 31.7 | 28.9 | 8 |
| 1° | 20 | 12 | 77 | 44.4 | 38 | 28.9 | 8 |
| 1° | 25 | 16 | 85.2 | 44.4 | 38 | 29.7 | 8 |
| 1° | 32 | 20 | 94.5 | 44.4 | 38 | 33.8 | 8 |
| 1.1/4° | 25 | 16 | 85.2 | 50.8 | 43 | 29.7 | 8 |
| 1.1/4° | 32 | 20 | 94.5 | 50.8 | 43 | 33.8 | 8 |
| 1.1/2° | 32 | 20 | 95.9 | 60.3 | 50 | 35.2 | 8 |
| 1.1/2° | 40 | 24 | 109.9 | 60.3 | 50 | 39.1 | 8 |
| 2° | 40 | 24 | 109.9 | 71.4 | 62 | 39.1 | 9.53 |
| 2° | 50 | 32 | 129.3 | 71.4 | 62 | 46.3 | 9.53 |
Note:
1. For use with braided hoses
2. If use with spiral hoses, hose fitting series number is 87342-××-××.
Flange
90°SAE Flange 3000PSI ISO12151-3--SAEJ516
Material: low or medial Carbon steel.
Surface treatment: trivalent or hexavalent chromium passivating Zinc (CR3+ or CR6+).
Inner packing: Plastic bag.
Outer packing: Standard exporting carton, seaworthy pallet.
We are specialized in supply of hydraulic hose fittings with good quality and favorable price.
Technical Data:
| FLANGE SIZE | HOSE BORE | DIMENSIONS | |||||
| DN | DASH | A | C | D | H | L | |
| 1/2° | 12 | 08 | 58.2 | 30.2 | 24 | 23.3 | 6.73 |
| 3/4° | 12 | 08 | 58.9 | 38.1 | 31.7 | 24 | 6.73 |
| 3/4° | 16 | 10 | 70.1 | 38.1 | 31.7 | 25.3 | 6.73 |
| 3/4° | 20 | 12 | 77 | 38.1 | 31.7 | 28.9 | 8 |
| 1° | 20 | 12 | 77 | 44.4 | 38 | 28.9 | 8 |
| 1° | 25 | 16 | 85.2 | 44.4 | 38 | 29.7 | 8 |
| 1° | 32 | 20 | 94.5 | 44.4 | 38 | 33.8 | 8 |
| 1.1/4° | 25 | 16 | 85.2 | 50.8 | 43 | 29.7 | 8 |
| 1.1/4° | 32 | 20 | 94.5 | 50.8 | 43 | 33.8 | 8 |
| 1.1/2° | 32 | 20 | 95.9 | 60.3 | 50 | 35.2 | 8 |
| 1.1/2° | 40 | 24 | 109.9 | 60.3 | 50 | 39.1 | 8 |
| 2° | 40 | 24 | 109.9 | 71.4 | 62 | 39.1 | 9.53 |
| 2° | 50 | 32 | 129.3 | 71.4 | 62 | 46.3 | 9.53 |
Note:
1. For use with braided hoses
2. If use with spiral hoses, hose fitting series number is 87392×-××.


