
| PART NUMBER | SCREW THREAD E | HOSE BORE | DIMENSIONS | ||||
| DN | DASH | A | C | H | S2 | ||
| 26791-04-03 | 7/16°×20 | 5 | 03 | 26.5 | 9 | 30.5 | 15 |
| 26791-04-04 | 7/16°×20 | 6 | 04 | 30 | 9 | 33.5 | 15 |
| 26791-05-04 | 1/2°×20 | 6 | 04 | 30 | 9.5 | 34 | 17 |
| 26791-05-05 | 1/2°×20 | 8 | 05 | 33 | 9.5 | 37 | 17 |
| 26791-05-06 | 1/2°×20 | 10 | 06 | 35.5 | 9.5 | 39.3 | 17 |
| 26791-06-04 | 9/16°×18 | 6 | 04 | 30 | 10.5 | 34 | 19 |
| 26791-06-05 | 9/16°×18 | 8 | 05 | 33 | 10.5 | 37 | 19 |
| 26791-06-06 | 9/16°×18 | 10 | 06 | 35.5 | 10.5 | 39.3 | 19 |
| 26791-06-08 | 9/16°×18 | 12 | 08 | 41 | 10.5 | 45.5 | 19 |
| 26791-08-06 | 3/4°×16 | 10 | 08 | 35.5 | 11 | 41.3 | 24 |
| 26741-08-08 | 3/4°×16 | 12 | 08 | 41 | 11 | 47 | 24 |
| 26791-08-10 | 3/4°×16 | 16 | 10 | 56.5 | 13 | 51.5 | 24 |
| 26791-10-08 | 7/8°×14 | 12 | 08 | 41 | 13 | 48 | 27 |
| 26791-10-10 | 7/8°×14 | 16 | 10 | 56.5 | 13 | 52.5 | 27 |
| 26791-10-12 | 7/8°×14 | 20 | 12 | 67 | 13 | 64 | 27 |
| 26791-12-08 | 1.1/16°×12 | 12 | 08 | 41 | 15 | 49.5 | 32 |
| 26791-12-10 | 1.1/16°×12 | 16 | 10 | 56.5 | 15 | 54 | 32 |
| 26791-12-12 | 1.1/16°×12 | 20 | 12 | 65.5 | 15 | 63.5 | 32 |
| 26791-12-16 | 1.1/16°×12 | 25 | 16 | 76.7 | 15 | 70 | 32 |
| 26791-14-12 | 1.3/16°×12 | 20 | 12 | 65.5 | 15 | 63.5 | 36 |
| 26791-16-12 | 1.5/16°×12 | 20 | 12 | 65.5 | 16 | 63.5 | 41 |
| 26791-16-16 | 1.5/16°×12 | 25 | 16 | 76.7 | 16 | 70 | 41 |
| 26791-16-20 | 1.5/16°×12 | 32 | 20 | 91.5 | 16 | 81 | 41 |
| 26791-20-20 | 1.5/8°×12 | 32 | 20 | 91.5 | 17 | 80.5 | 50 |
| 26791-24-20 | 1.7/8°×12 | 32 | 20 | 91.5 | 20 | 79.5 | 55 |
| 26791-24-24 | 1.7/8°×12 | 40 | 24 | 109.4 | 20 | 94 | 55 |
| 26791-32-32 | 2.1/2°×12 | 50 | 32 | 133.1 | 23.5 | 121.8 | 75 |
| Note: 1. For use with braided hoses 2.If use with spiral hoses, hose fitting series number is 26792 -××-××. | |||||||
26791-90°JIC Female Swivel 74°Cone Seat SAE J514 

