
| PART NUMBER | SCREW THREAD E | HOSE BORE | DIMENSIONS | |||||
| DN | DASH | A | C | H | S1 | S2 | ||
| 26791K-04-04 | 7/16°×20 | 6 | 04 | 17.5 | 9 | 18 | 11 | 15 |
| 26791K-06-04 | 9/16°×18 | 6 | 04 | 19 | 10.5 | 21 | 14 | 19 |
| 26791K-06-06 | 9/16°×18 | 10 | 06 | 20 | 10.5 | 21 | 16 | 19 |
| 26791K-08-06 | 3/4°×16 | 10 | 06 | 23 | 11 | 25 | 19 | 24 |
| 26791K-08-08 | 3/4°×16 | 12 | 08 | 23.5 | 11 | 25 | 22 | 24 |
| 26791K-10-08 | 7/8°×14 | 12 | 08 | 23.5 | 13 | 27.5 | 22 | 27 |
| 26791K-10-10 | 7/8°×14 | 16 | 10 | 25 | 13 | 27.5 | 22 | 27 |
| 26791K-12-12 | 1.1/16°×12 | 20 | 12 | 27.5 | 15 | 30 | 27 | 32 |
| 26791K-16-16 | 1.5/16°×12 | 25 | 16 | 43 | 16 | 34.3 | 33 | 41 |
| Note:1. For use with braided hoses 2.If use with spiral hoses. hose fitting series number is 15612 -××-××. | ||||||||
26791K-90°JIC Compact Female Swivel 74°Cone Seat SAE J514 

