
| PART NUMBER | SCREW THREAD E | HOSE BORE | DIMENSIONS | |||
| DN | DASH | A | C | S2 | ||
| 26711-04-04 | 7/16°×20 | 6 | 04 | 15 | 9 | 15 |
| 26711-06-06 | 9/16°×18 | 10 | 06 | 15.5 | 10.5 | 19 |
| 26711-08-08 | 3/4°×16 | 12 | 08 | 18 | 11 | 24 |
| 26711-10-10 | 7/8°×14 | 16 | 10 | 20 | 13 | 27 |
| 26711-12-12 | 1.1/16°×12 | 20 | 12 | 21.5 | 15 | 32 |
| 26711-16-16 | 1.5/16°×12 | 25 | 12 | 23 | 23 | 41 |
| 26711-20-20 | 1.5/8°×12 | 32 | 20 | 26 | 17 | 50 |
| 26711-24-24 | 1.7/8°×12 | 40 | 24 | 26.5 | 20 | 55 |
| 26711-32-32 | 2.1/2°×12 | 50 | 32 | 27 | 23.5 | 75 |
| Note:1. For use with braided hoses 2.If use with spiral hoses. hose fitting series number is 26712×-××. | ||||||
T36711-JIC Female Swivel 74°Cone Seat Union SAE J514


