
| PART NUMBER | SCREW THREAD E | HOSE BORE | DIMENSIONS | |||
| DN | DASH | C | H | S2 | ||
| 26791-04-04 | 7/16°×20 | 6 | 04 | 9 | 33.5 | 15 |
| 26791-06-06 | 9/16°×18 | 10 | 06 | 10.5 | 39.3 | 19 |
| 26791-08-08 | 3/4°×16 | 12 | 08 | 11 | 47 | 24 |
| 26791-10-10 | 7/8°×14 | 16 | 10 | 13 | 52.5 | 27 |
| 26791-12-12 | 1.1/16°×12 | 20 | 12 | 15 | 63.5 | 32 |
| 26791-16-16 | 1.5/16°×12 | 25 | 12 | 16 | 70 | 41 |
| 26791-20-20 | 1.5/8°×12 | 32 | 20 | 17 | 80.5 | 50 |
| 26791-24-24 | 1.7/8°×12 | 40 | 24 | 20 | 94 | 55 |
| 26791-32-32 | 2.1/2°×12 | 50 | 32 | 23.5 | 121.8 | 75 |
| Note:1. For use with braided hoses 2.If use with spiral hoses. hose fitting series number is 26792×-××. | ||||||
T36791-90°JIC Female Swivel 74°Cone Seat Union SAE J514 

