
| Part Number | Screw Thread E | Hose Bore | DIMENSIONS | |||
| DN | DASH | A | B | S2 | ||
| 18611-14-04 | M14×1.5 | 6 | 04 | 29.5 | 17 | 17 |
| 18611-14-06 | M14×1.5 | 10 | 06 | 29.5 | 17 | 17 |
| 18611-16-04 | M16×1.5 | 6 | 04 | 30.5 | 18 | 17 |
| 18611-16-06 | M16×1.5 | 10 | 06 | 30.5 | 18 | 17 |
| 18611-18-06 | M18×1.5 | 10 | 06 | 30.5 | 18 | 19 |
| 18611-20-08 | M20×1.5 | 12 | 08 | 35 | 20 | 22 |
| 18611-22-08 | M22×1.5 | 12 | 08 | 35 | 20 | 24 |
| 18611-24-10 | M24×1.5 | 16 | 10 | 39.5 | 21.5 | 27 |
| 18611-30-12 | M30×1.5 | 20 | 12 | 45 | 26 | 32 |
| 18611-33-16 | M33×1.5 | 25 | 16 | 50.5 | 30 | 36 |
| 18611-36-20 | M36×1.5 | 32 | 20 | 55 | 33 | 38 |
| 18611-42-24 | M42×1.5 | 40 | 24 | 60 | 36 | 46 |
18611-JIS Metric Male 60°Cone


