
| Part Number | Screw Thread E | Hose Bore | Dimensions | ||||
| DN | Dash | A | C | S1 | S2 | ||
| 28611D-12-04 | M12/1.5 | 6 | 04 | 20 | 9 | 17 | 17 |
| 28611D-14-04 | M14/1.5 | 6 | 04 | 21 | 10.5 | 19 | 19 |
| 28611D-14-06 | M14/1.5 | 10 | 06 | 21 | 10.5 | 19 | 19 |
| 28611D-16-04 | M16/1.5 | 6 | 04 | 24 | 10 | 22 | 22 |
| 28611D-16-05 | M16/1.5 | 8 | 05 | 24 | 10 | 22 | 22 |
| 28611D-16-06 | M16/1.5 | 10 | 06 | 24 | 10 | 22 | 22 |
| 28611D-18-06 | M18/1.5 | 10 | 06 | 25 | 11.5 | 24 | 24 |
| 28611D-18-08 | M18/1.5 | 12 | 08 | 24.5 | 11.5 | 24 | 24 |
| 28611D-20-08 | M20/1.5 | 12 | 08 | 28.5 | 12 | 27 | 27 |
| 28611D-22-08 | M22/1.5 | 12 | 08 | 25.5 | 14 | 27 | 27 |
| 28611D-24-08 | M24/1.5 | 12 | 08 | 27.5 | 15 | 32 | 32 |
| 28611D-24-10 | M24/1.5 | 16 | 10 | 28.5 | 15 | 32 | 32 |
| 28611D-27-10 | M27/1.5 | 16 | 10 | 28.5 | 10 | 32 | 32 |
| 28611D-30-12 | M30/1.5 | 20 | 12 | 28.5 | 18.3 | 36 | 36 |
| 28611D-33-12 | M33/1.5 | 20 | 12 | 31 | 21.3 | 41 | 41 |
| 28611D-33-16 | M33/1.5 | 25 | 16 | 32 | 21.3 | 41 | 41 |
| 28611D-36-20 | M36/1.5 | 32 | 20 | 35.5 | 20 | 46 | 46 |
| 28611D-42-24 | M42/1.5 | 40 | 24 | 36 | 18.8 | 55 | 55 |
28611D-JIS Metric Female Swivel 60°Cone Seat


