
| Part Number | Screw Thread E | Hose Bore | Dimensions | |||||
| DN | Dash | A | C | H | S1 | S2 | ||
| 28641D-14-04 | M14×1.5" | 6 | 04 | 4304 | 10.5 | 21.3 | 19 | 19 |
| 28641D-16-05 | M16×1.5" | 8 | 05 | 47.6 | 10 | 24.3 | 22 | 22 |
| 28641D-18-06 | M18×1.5" | 10 | 06 | 49.2 | 11.5 | 24.9 | 24 | 24 |
| 28641D-22-08 | M22×1.5" | 12 | 08 | 62.1 | 14 | 27.2 | 27 | 27 |
| 28641D-24-10 | M24×1.5" | 24 | 10 | 74.7 | 15 | 29.9 | 32 | 32 |
| 28641D-30-12 | M30×1.5" | 30 | 12 | 80.9 | 18.3 | 33.5 | 36 | 36 |
| 28641D-33-16 | M33×1.5" | 33 | 16 | 80.9 | 21.3 | 35.7 | 41 | 41 |
| 28641D-36-20 | M36×1.5" | 36 | 20 | 104.1 | 20 | 41.9 | 46 | 46 |
| 28641D-42-24 | M42×1.5" | 42 | 24 | 116.2 | 18.8 | 45.5 | 50 | 55 |
28641D-45°JIS Metric Female Swivel 60°Cone Seat 

