
| Part Number | Screw Thread E | Hose Bore | Dimensions | |||||
| DN | Dash | A | C | H | S1 | S2 | ||
| 28691D-14-04 | M14×1.5" | 6 | 04 | 30 | 10.5 | 38 | 19 | 19 |
| 28691D-14-06 | M14×1.5" | 10 | 06 | 35.5 | 10.5 | 43.3 | 19 | 19 |
| 28691D-16-05 | M16×1.5" | 8 | 05 | 33 | 10 | 44 | 22 | 22 |
| 28691D-18-06 | M18×1.5" | 10 | 06 | 35.3 | 11.5 | 46.3 | 24 | 24 |
| 28691D-22-08 | M22×1.5" | 12 | 08 | 41 | 14 | 52.5 | 27 | 27 |
| 28691D-24-10 | M24×1.5" | 16 | 10 | 56.5 | 15 | 59 | 32 | 32 |
| 28691D-30-12 | M30×1.5" | 20 | 12 | 65.5 | 18.3 | 68.5 | 36 | 36 |
| 28691D-33-16 | M33×1.5" | 25 | 16 | 76.7 | 21.3 | 76 | 41 | 41 |
| 28691D-36-20 | M36×1.5" | 32 | 20 | 93 | 20 | 90 | 46 | 46 |
| 28691D-42-24 | M42×1.5" | 40 | 24 | 109.4 | 18.8 | 103 | 55 | 55 |
28691D-90°JIS Metric Female Swivel 60°Cone Seat


