
| PART NUMBER | SCREW THREAD E | HOSE BORE | DIMENSIONS | ||||
| DN | DASH | A | C | H | S2 | ||
| 27891-04-03 | 7/16°×20 | 5 | 03 | 26.5 | 9 | 30.5 | 15 |
| 27891-06-04 | 5/8°×18 | 6 | 04 | 30 | 11.3 | 36 | 22 |
| 27891-06-05 | 5/8°×18 | 8 | 05 | 33 | 11.3 | 39 | 22 |
| 27891-06-06 | 5/8°×18 | 10 | 06 | 35.5 | 11.3 | 41.3 | 22 |
| 27891-10-08 | 7/8°×14 | 12 | 08 | 41 | 13 | 47 | 27 |
| 27891-10-10 | 7/8°×14 | 16 | 10 | 56.5 | 13 | 51.5 | 27 |
| 27891-12-12 | 1.1/16°×14 | 20 | 12 | 65.5 | 14.3 | 63.5 | 32 |
| Note:1. For use with braided hoses 2.If use with spiral hoses. hose fitting series number is 27892×-××. | |||||||
27891-90°SAE Female Swivel 90°Cone Seat With Swivel Nut SAE J513 

