
| PART NUMBER | SCREW THREAD E | HOSE BORE | DIMENSIONS | |||
| DN | DASH | A | C | S1 | ||
| 17812-04-04 | 7/16°×20 | 6 | 04 | 25.5 | 12.7 | 12 |
| 17812-05-05 | 1/2°×20 | 8 | 05 | 27 | 14.2 | 14 |
| 17812-06-06 | 5/8°×16 | 10 | 06 | 28.5 | 15.7 | 17 |
| 17812-08-08 | 3/4°×14 | 12 | 08 | 34 | 19 | 22 |
| 17812-10-10 | 7/8°×14 | 16 | 10 | 38.5 | 22.4 | 24 |
| 17812-12-12 | 1.1/16°×14 | 20 | 12 | 43.5 | 25.4 | 30 |
| Note:1. For use with braided hoses 2.If use with spiral hoses, hose fitting series number is 17812×-××. | ||||||
17811-SAE Male 90°Cone SAE J513 

