
| PART NUMBER | SCREW THREAD E | HOSE BORE | O RING | DIMENSIONS | ||
| DN | DASH | A | S2 | |||
| 16011SW-08-06 | 3/4°×16 | 10 | 06 | 0908 | 57.5 | 27 |
| 16011SW-08-08 | 3/4°×16 | 12 | 08 | 0908 | 58 | 27 |
| 16011SW-10-08 | 7/8°×14 | 12 | 08 | 0910 | 59.5 | 27 |
| 16011SW-10-10 | 7/8°×14 | 16 | 10 | 0910 | 60.1 | 27 |
| 16011SW-12-12 | 1.1/16°×12 | 20 | 12 | 0912 | 64.9 | 32 |
16011SW-SAE O-Ring Boss Swivel Male 

