Hydraulic Pipe Fitting Factory

    1. Transition joints
    2. We offer all kinds of flared and cone.low ...[more]
    1. Transition joints
    2. We can supply you all kinds of flared and ...[more]
    1. Transition joints
    2. We can supply you all kinds of flared and ...[more]
Contact

Address:
Rm 2007, No.1000#, Xinfeng Rd, Songjiang District, Shanghai, China.
Contact: Zhu Hongjuan
Tel: +86-021-37729803
Fax: +86-021-61609668
E-mail:buyworldproducts@gmail.com
    

Hydraulic Hose fittings>>SAE>>O-ring

2/34211-ORFS Female Nut Flat Seat ISO-12151-1—SAEJ516
Material: low or medial Carbon steel.
Surface treatment: trivalent or hexavalent chromium passivating Zinc (CR3+ or CR6+).
Inner packing: Plastic bag.
Outer packing: Standard exporting carton, seaworthy pallet.
We are specialized in supply of hydraulic hose fittings with good quality and favorable price.
Technical Data
PART NUMBER SCREW THREAD E HOSE BORE DIMENSIONS
DN DASH A C S2
24211-04-04 9/16°×18 6 04 22.5 8.5 19
26711-04-05 9/16°×18 8 05 22.5 8.5 19
26711-04-06 9/16°×18 10 06 22.5 8.5 19
26711-06-04 11/16°×16 6 04 23.5 10 22
26711-06-05 11/16°×16 8 05 23.5 10 22
26711-06-06 11/16°×16 10 06 25.5 10 22
26711-06-08 11/16°×16 12 08 26 10 22
26711-08-05 13/16°×16 8 05 25 11 27
26711-08-06 13/16°×16 10 06 25 11 27
26711-08-08 13/16°×16 12 08 28 11 27
26711-08-10 13/16°×16 16 10 29 11 27
26711-10-08 1°×14 12 08 29.5 13.5 30
26711-10-10 1°×14 16 10 33.5 13.5 30
26711-10-12 1°×14 20 12 33.5 13.5 30
34211-12-08 1.3/16°×12 12 08 30.5 15 36
34211-12-10 1.3/16°×12 16 10 31.5 15 36
34211-12-12 1.3/16°×12 20 12 35 15 36
34211-16-12 1.7/16°×12 20 12 35 14.8 41
34211-16-16 1.7/16°×12 25 16 35 14.8 41
34211-16-20 1.7/16°×12 32 20 39.5 14.8 41
34211-20-16 1.7/16°×12 25 16 35 15 50
34211-20-20 1.11/16°×12 32 20 39.5 15 50
34211-24-24 2°×12 40 24 36 14.8 60
Note:1. For use with braided hoses 2.If use with spiral hoses, hose fitting series number is 24212×-××.

pdf2/34211-ORFS Female Nut Flat Seat ISO-12151-1—SAEJ516
Main Products